6月18日公布的2009年SCI收录最新药学238个期刊影响因子,基本上变动不大,第一列数据是Total Cites ,第二列数据是 Impact Factor,第三列数据是5-Year Impact Factor,最后1列是文章
Abbreviated Journal Title Total Cites Impact Factor 5-Year IF Articles
- AAPS J 1361 3.54 4.599 76
- AAPS PHARMSCITECH 1375 1.19 1.814 174
- ACTA PHARMACOL SIN 4032 1.783 1.912 197
- ACTA POL PHARM 411 0.347 95
- ADV DRUG DELIVER REV 14555 11.957 12.08 122
- ADV THER 702 0.936 0.988 92
- AFR J PHARM PHARMACO 32 0.667 0.667 75
- ALCOHOL 2182 2.407 2.532 57
- ALIMENT PHARM THER 11831 4.357 3.825 264
- ALTERN MED REV 1039 3.515 19
- AM J CARDIOVASC DRUG 566 1.964 40
- AM J HEALTH-SYST PH 3343 2.097 1.961 167
- AM J PHARM EDUC 851 1.067 1.006 117
- ANN PHARMACOTHER 5568 2.453 2.19 237
- ANNU REP MED CHEM 461 1.526 1.404 28
- ANNU REV PHARMACOL 6749 22.468 21.483 19
- ANTI-CANCER DRUG 3044 2.23 2.183 122
- ANTIMICROB AGENTS CH 41312 4.802 4.819 824
- ANTIVIR RES 3732 3.612 3.598 135
- ANTIVIR THER 2956 4.322 3.745 132
- ARCH PHARM 1869 1.785 1.688 74
- ARCH PHARM RES 2408 1.159 1.282 221
- ARZNEIMITTEL-FORSCH 2807 0.691 0.727 92
- ASSAY DRUG DEV TECHN 781 2.713 2.587 32
- B PHARM SCI 13 0.022
- BASIC CLIN PHARMACOL 1675 2.308 2.276 131
- BEHAV PHARMACOL 2447 2.854 2.901 81
- BIOCHEM PHARMACOL 23088 4.254 4.07 330
- BIODRUGS 862 3.506 2.768 35
- BIOL PHARM BULL 8021 1.81 1.931 381
- BIOLOGICALS 722 1.381 1.411 64
- BIOMED CHROMATOGR 2122 1.639 1.679 169
- BIOMED PHARMACOTHER 2647 2.238 2.514 110
- BIOMOL THER 30 0.292 0.323 61
- BIOPHARM DRUG DISPOS 981 1.246 1.209 52
- BIOPHARM INT 218 0.522 0.436 77
- BRIT J CLIN PHARMACO 8235 3.246 3.257 172
- BRIT J PHARMACOL 24221 5.204 4.6 449
- CAN J PHYSIOL PHARM 3688 1.341 1.596 121
- CANCER BIOTHER RADIO 996 1.443 1.411 86
- CANCER CHEMOTH PHARM 5720 2.654 2.542 284
- CARDIOVASC DRUG REV 520 5.208 3.793 0
- CARDIOVASC DRUG THER 1339 2.515 2.3 53
- CARDIOVASC THER 85 2.741 2.815 33
- CHEM PHARM BULL 12785 1.698 1.654 282
- CHEM-BIOL INTERACT 5241 2.457 3.012 289
- CHEMMEDCHEM 1781 3.232 3.258 212
- CHEMOTHERAPY 1270 2.028 1.483 68
- CHIRALITY 2757 2.677 2.293 117
- CLIN DRUG INVEST 880 1.414 1.183 88
- CLIN EXP HYPERTENS 1055 1.292 1.319 63
- CLIN EXP PHARMACOL P 4350 1.936 2.102 189
- CLIN NEUROPHARMACOL 1747 2.349 2.19 78
- CLIN PHARMACOKINET 5685 4.56 5.134 53
- CLIN PHARMACOL THER 12686 6.961 7.384 163
- CLIN THER 5899 3.25 3.379 255
- CNS DRUG REV 670 4.923 5.439 0
- CNS DRUGS 2459 3.879 4.096 84
- CNS NEUROL DISORD-DR 528 3.571 3.858 44
- CNS NEUROSCI THER 91 2.69 2.69 32
- COMB CHEM HIGH T SCR 1274 2.464 2.248 88
- CONTEMP CLIN TRIALS 584 1.506 1.959 71
- CRIT REV THER DRUG 1102 3.308 4.6 9
- CURR DRUG METAB 2136 3.989 4.643 78
- CURR DRUG TARGETS 2576 3.932 3.969 118
- CURR MED CHEM 9224 4.708 5.387 282
- CURR NEUROPHARMACOL 269 1.731 1.725 34
- CURR OPIN DRUG DISC 1916 4.904 4.021 66
- CURR OPIN INVEST DR 2451 3.549 124
- CURR OPIN PHARMACOL 4012 7.259 6.724 107
- CURR PHARM ANAL 174 1.164 1.438 35
- CURR PHARM BIOTECHNO 1024 3.404 3.041 78
- CURR PHARM DESIGN 8781 4.414 3.988 313
- CURR SIGNAL TRANSD T 57 0.468 0.761 22
- CURR THER RES CLIN E 579 0.238 0.27 40
- CURR TOP NUTRACEUT R 70 0.256 21
- CURR VASC PHARMACOL 633 2.97 3.286 52
- DARU 126 0.372 47
- DISSOLUT TECHNOL 105 0.625 21
- DRUG AGING 1909 2.209 2.34 82
- DRUG CHEM TOXICOL 519 1.25 1.324 57
- DRUG DELIV 744 1.413 1.942 59
- DRUG DEV IND PHARM 2781 0.96 1.178 154
- DRUG DEVELOP RES 1237 0.67 1.146 52
- DRUG DISCOV TODAY 6723 6.63 7.372 136
- DRUG FUTURE 495 0.5 0.659 58
- DRUG INF J 632 0.579 0.646 77
- DRUG METAB DISPOS 12217 3.743 4.01 301
- DRUG METAB PHARMACOK 993 2.544 62
- DRUG METAB REV 2058 5.439 5.852 15
- DRUG NEWS PERSPECT 788 2.101 2.305 43
- DRUG RESIST UPDATE 1654 12.581 8.764 16
- DRUG SAFETY 3285 3.522 3.552 82
- DRUG TODAY 851 1.588 1.473 82
- DRUGS 8608 4.732 4.006 164
- DRUGS R&D 151 1.354 1.269 0
- ENVIRON TOXICOL PHAR 1384 1.293 1.425 133
- EUR J CLIN PHARMACOL 5510 2.743 2.607 140
- EUR J DRUG METAB PH 470 0.677 0.56 34
- EUR J PHARM BIOPHARM 5741 3.151 3.731 192
- EUR J PHARM SCI 4609 2.608 3.424 190
- EUR J PHARMACOL 26490 2.585 2.576 608
- EUR NEUROPSYCHOPHARM 3017 3.684 3.793 102
- EUR REV MED PHARMACO 306 0.773 102
- EXP CLIN PSYCHOPHARM 1755 2.713 2.661 39
- EXPERT OPIN DRUG DEL 986 3.345 99
- EXPERT OPIN DRUG MET 1088 3.076 121
- EXPERT OPIN DRUG SAF 868 2.496 50
- EXPERT OPIN EMERG DR 533 2.407 35
- EXPERT OPIN INV DRUG 3515 4.218 3.424 123
- EXPERT OPIN PHARMACO 2764 2.018 1.719 182
- EXPERT OPIN THER PAT 1038 1.28 1.29 108
- EXPERT OPIN THER TAR 1749 3.713 3.327 112
- EXPERT REV ANTI-INFE 936 2.857 75
- FARMACIA 85 0.144 84
- FITOTERAPIA 3259 1.363 1.708 103
- FOOD DRUG LAW J 236 0.526 0.517 32
- FORMULARY 93 0.246 0.259 26
- FUND CLIN PHARMACOL 1507 2.372 2.245 86
- HIV CLIN TRIALS 487 1.626 1.472 46
- HUM PSYCHOPHARM CLIN 1590 2.496 2.592 71
- IDRUGS 491 1.932 1.422 49
- IMMUNOPHARM IMMUNOT 639 0.894 0.941 61
- INDIAN J PHARM EDUC 50 0.15 52
- INDIAN J PHARMACOL 71 0.267 44
- INT CLIN PSYCHOPHARM 2240 3.345 3.158 38
- INT IMMUNOPHARMACOL 3705 2.214 2.312 230
- INT J ANTIMICROB AG 4769 3.032 2.788 224
- INT J CLIN PHARM TH 1599 1.381 1.424 103
- INT J IMMUNOPATH PH 1080 3.061 2.317 110
- INT J MED MUSHROOMS 324 0.661 42
- INT J NANOMED 517 2.612 2.772 30
- INT J NEUROPSYCHOPH 2392 4.874 4.64 125
- INT J PHARMACEUT 20173 2.962 3.272 518
- INT J TOXICOL 669 1.243 1.281 49
- INVEST NEW DRUG 1670 3.072 2.752 74
- IRAN J PHARM RES 93 0.235 31
- J AM PHARM ASSOC 1217 0.984 87
- J ANTIBIOT 5964 1.628 1.788 119
- J ANTIMICROB CHEMOTH 16521 4.352 4.294 414
- J ASIAN NAT PROD RES 519 0.608 0.664 162
- J BIOPHARM STAT 606 1.117 73
- J CARDIOVASC PHARM 5899 2.826 2.063 136
- J CARDIOVASC PHARM T 482 1.871 1.715 36
- J CHEMOTHERAPY 1261 1.166 1.085 100
- J CHILD ADOL PSYCHOP 1799 2.59 2.946 81
- J CLIN LIPIDOL 154 1.462 1.462 39
- J CLIN PHARM THER 1310 1.671 1.666 87
- J CLIN PHARMACOL 5131 3.442 3.17 136
- J CLIN PSYCHOPHARM 4683 5.092 4.716 81
- J CONTROL RELEASE 20423 5.949 6.553 266
- J DRUG DELIV SCI TEC 201 0.508 0.588 57
- J DRUG TARGET 1879 2.885 2.673 81
- J ETHNOPHARMACOL 13747 2.322 2.986 481
- J FOOD DRUG ANAL 365 0.63 0.587 59
- J INT MED RES 1065 0.938 0.986 192
- J LABELLED COMPD RAD 1238 0.689 0.721 87
- J LIPOSOME RES 429 1.792 1.944 37
- J MANAGE CARE PHARM 940 2.412 50
- J MICROENCAPSUL 1660 1.89 1.911 81
- J NAT MED-TOKYO 268 1.027 1.016 82
- J NAT PROD 16000 3.159 2.993 422
- J NEUROIMMUNE PHARM 494 3.319 4.324 43
- J OCUL PHARMACOL TH 1092 1.457 1.399 81
- J PHARM PHARM SCI 904 1.619 2.121 30
- J PHARM PHARMACOL 6178 1.742 1.901 153
- J PHARM SCI-US 13857 2.906 3.111 373
- J PHARMACEUT BIOMED 11458 2.453 2.524 360
- J PHARMACOKINET PHAR 558 2.055 2.063 32
- J PHARMACOL EXP THER 35121 4.093 4.009 465
- J PHARMACOL SCI 2591 2.176 2.345 197
- J PSYCHOPHARMACOL 2949 3.647 3.871 112
- J VET PHARMACOL THER 1827 1.408 1.81 87
- LAT AM J PHARM 99 0.309 0.323 121
- LIFE SCI 19174 2.56 2.672 252
- MED LETT DRUGS THER 192 0.375 0.326 63
- MED RES REV 2737 8.656 8.321 26
- METHOD FIND EXP CLIN 975 1.136 1.03 46
- MICROB DRUG RESIST 1097 1.989 1.971 50
- MOL DIAGN THER 260 2.167 2.248 32
- MOL PHARMACEUT 2117 5.408 5.168 185
- MOL PHARMACOL 21568 4.531 4.684 273
- N-S ARCH PHARMACOL 4529 2.631 2.57 116
- NAT REV DRUG DISCOV 12276 29.059 28 65
- NEUROPHARMACOLOGY 11509 3.909 3.824 245
- NEUROPSYCHOPHARMACOL 15516 6.993 6.813 237
- NEUROTHERAPEUTICS 826 5.381 68
- NEUROTOXICOLOGY 3807 2.918 3.126 147
- PAK J PHARM SCI 156 0.825 75
- PEPTIDES 8171 2.705 2.551 330
- PERS MED 135 0.798 42
- PHARM BIOL 1051 0.672 0.89 166
- PHARM DEV TECHNOL 722 0.895 1.066 64
- PHARM IND 166 0.155 0.119 51
- PHARM RES-DORDR 13743 3.277 3.571 250
- PHARM STAT 208 1.957 1.414 29
- PHARM WORLD SCI 786 0.919 1.134 65
- PHARMACOECONOMICS 2674 2.612 2.948 73
- PHARMACOEPIDEM DR S 2227 2.527 2.657 158
- PHARMACOGENET GENOM 2007 3.991 4.841 112
- PHARMACOGENOMICS 2225 3.893 3.597 142
- PHARMACOGENOMICS J 1531 4.398 4.769 48
- PHARMACOL BIOCHEM BE 12333 2.967 2.655 266
- PHARMACOL REP 1100 2.086 2.224 131
- PHARMACOL RES 4154 3.929 3.224 120
- PHARMACOL REV 8937 17 22.531 18
- PHARMACOL THERAPEUT 8922 8.897 9.27 100
- PHARMACOLOGY 1750 1.833 1.53 96
- PHARMACOPSYCHIATRY 1886 2.317 2.303 69
- PHARMACOTHERAPY 4393 2.726 2.255 135
- PHARMAZIE 2782 0.812 0.81 163
- PHYTOMEDICINE 3086 2.174 2.483 155
- PHYTOTHER RES 5378 1.746 2.045 299
- PLANTA MED 9863 2.037 2.197 242
- PROG NEURO-PSYCHOPH 5185 2.823 2.891 237
- PSYCHOPHARMACOLOGY 22332 4.103 4.263 382
- PSYCHOPHARMAKOTHERAP 41 0.072 0.12 6
- PULM PHARMACOL THER 1368 2.024 2.119 85
- QSAR COMB SCI 1409 3.027 2.552 120
- RECENT PAT ANTI-CANC 246 2.822 3.083 34
- REGUL TOXICOL PHARM 2112 1.798 2.093 112
- REV BRAS FARMACOGN 1163 3.462 125
- REV ESP QUIM 176 0.725 31
- REV PHYSIOL BIOCH P 999 6.25
- SKIN PHARMACOL PHYS 1000 2.117 2.171 38
- THER DRUG MONIT 3299 2.429 2.472 96
- THERAPIE 533 0.421 0.439 43
- TOXICOL APPL PHARM 13666 3.359 4.042 312
- TOXICOLOGY 10242 3.241 3.297 245
- TOXICON 7847 2.128 2.437 245
- TRENDS PHARMACOL SCI 9297 9.064 9.093 78
- TROP J PHARM RES 74 0.338 66
- VASC PHARMACOL 1228 2.044 2.3 79
- XENOBIOTICA 2845 2.799 2.429 97
- YAKUGAKU ZASSHI 1405 0.368 0.37 180
- Z NATURFORSCH C 2459 0.8 0.959 142